Political Science Program Rankings

Political Science Citation / Faculty Average = 2.729

Political Science Citation / Faculty Standard Deviation = 3.004

Rank Institution Citation / Faculty Z-score

1.0 University of California @ Irvine 13.7 3.65213

2.5 Harvard University 12.3 3.18609

2.5 Yale University 12.3 3.18609

4.0 University of Chicago 11.9 3.05293

5.0 University of Rochester 10.7 2.65346

6.0 University of California @ Los Angeles 8.4 1.88782

7.0 Duke University 7.8 1.68808

8.0 State University of New York @ Stony Brook 7.7 1.65479

9.0 Ohio State University 5.9 1.05559

10.0 University of Michigan 5.6 0.95573

11.0 Columbia University 5.0 0.75599

12.5 Stanford University 4.9 0.72270

12.5 Michigan State University 4.9 0.72270

14.0 University of California @ San Diego 4.8 0.68941

15.0 University of Oregon 4.2 0.48968

16.0 University of North Carolina @ Chapel Hill 4.0 0.42310

17.0 University of Pennsylvania 3.9 0.38981

18.5 University of Arizona 3.8 0.35652

18.5 Tufts University 3.8 0.35652

20.5 University of Colorado 3.7 0.32324

20.5 Arizona State University 3.7 0.32324

22.5 Northwestern University 3.5 0.25666

22.5 University of Virginia 3.5 0.25666

24.0 Emory University 3.4 0.22337

25.5 University of Minnesota 3.1 0.12350

25.5 University of South Carolina 3.1 0.12350

27.0 Princeton University 3.0 0.09021

28.0 Indiana University 2.6 -0.04294

29.5 University of Florida 2.5 -0.07623

29.5 Florida State University 2.5 -0.07623

31.5 University of Georgia 2.4 -0.10952

31.5 Howard University 2.4 -0.10952

33.5 New York University 2.3 -0.14281

33.5 University of California @ Davis 2.3 -0.14281

35.0 University of Cincinnati 2.1 -0.20939

36.5 University of Washington 2.0 -0.24268

36.5 University of Massachusetts @ Amherst 2.0 -0.24268

38.0 University of Kentucky 1.8 -0.30925

40.0 Cornell University 1.7 -0.34254

40.0 Washington University 1.7 -0.34254

40.0 University of Oklahoma 1.7 -0.34254

43.5 University of California @ Berkeley 1.6 -0.37583

43.5 Rice University 1.6 -0.37583

43.5 University of California @ Santa Barbara 1.6 -0.37583

43.5 University of Iowa 1.6 -0.37583

47.5 University of Wisconsin @ Madison 1.5 -0.40912

47.5 University of Texas @ Austin 1.5 -0.40912

47.5 Louisiana State University and A & M College 1.5 -0.40912

47.5 Washington State University 1.5 -0.40912

50.0 University of Nebraska @ Lincoln 1.4 -0.44241

52.0 State University of New York @ Albany 1.3 -0.47570

52.0 University of Hawaii 1.3 -0.47570

52.0 George Washington University 1.3 -0.47570

54.0 University of Southern California 1.2 -0.50899

55.5 Notre Dame University 1.0 -0.57557

55.5 Wayne State University 1.0 -0.57557

59.5 Pennsylvania State University 0.9 -0.60885

59.5 CUNY Graduate School 0.9 -0.60885

59.5 University of Kansas 0.9 -0.60885

59.5 State University of New York @ Binghamton 0.9 -0.60885

59.5 University of Wisconsin @ Milwaukee 0.9 -0.60885

59.5 Georgetown University 0.9 -0.60885

64.5 University of Maryland @ College Park 0.8 -0.64214

64.5 University of Pittsburgh 0.8 -0.64214

64.5 State University of New York @ Buffalo 0.8 -0.64214

64.5 Syracuse University 0.8 -0.64214

68.5 University of Illinois @ Urbana 0.7 -0.67543

68.5 Johns Hopkins University 0.7 -0.67543

68.5 University of Missouri @ Columbia 0.7 -0.67543

68.5 Texas Tech University 0.7 -0.67543

71.5 Rutgers University @ New Brunswick 0.6 -0.70872

71.5 University of California @ Riverside 0.6 -0.70872

73.5 University of Tennessee @ Knoxville 0.5 -0.74201

73.5 Tulane University 0.5 -0.74201

75.5 Vanderbilt University 0.4 -0.77530

75.5 Kent State University 0.4 -0.77530

77.5 University of Utah 0.3 -0.80859

77.5 Brandeis University 0.3 -0.80859

80.0 Purdue University 0.2 -0.84188

80.0 University of Connecticut 0.2 -0.84188

80.0 Temple University 0.2 -0.84188

82.5 Boston University 0.1 -0.87517

82.5 Catholic University 0.1 -0.87517

84.0 University of Houston 0.0 -0.90846

Drupal讨论区: